<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>New-Startups.com Network Feed</title>
	<atom:link href="http://www.new-startups.com/?feed=newstartups-network" rel="self" type="application/rss+xml" />
	<link>http://www.new-startups.com/network</link>
	<description>The New-Startups Network aims to aggregate articles that have been manually selected by the editors of New-Startups.com from the best blogs in the Startup industry (tech or otherwise). This network page is updated throughout each day to consistently provide an up to date and at-a-glance view of all the newest ideas emerging throughout the world.</description>
	<pubDate>Fri, 17 May 2013 12:00:01 +0000</pubDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
				<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>PhonoLapse chops apart recordings to create audio timelapses</title>
		<link>http://www.theverge.com/2012/4/17/2954738/phonolapse-records-audio-timelapse-free</link>
		<id>http://www.new-startups.com/creative-arts/phonolapse-chops-apart-recordings-to-create-audio-timelapses/</id>
		<comments>http://www.new-startups.com/creative-arts/phonolapse-chops-apart-recordings-to-create-audio-timelapses/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:10:19 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6627</guid>
		<description><![CDATA[Timelapses may be standard fare for nature documentarians and student filmmakers with a predilection for Koyaanisqatsi. But instead of capturing a sequence of images, PhonoLapse, a new PC/Mac freeware by sound designer Andrew Spitz, makes timelapses of recorded sound.It's a bit strange because in a sense, all digitally]]></description>
			<content:encoded><![CDATA[<p>Timelapses may be standard fare for nature documentarians and student filmmakers with a predilection for Koyaanisqatsi. But instead of capturing a sequence of images, PhonoLapse, a new PC/Mac freeware by sound designer Andrew Spitz, makes timelapses of recorded sound.It&#8217;s a bit strange because in a sense, all digitally</p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Twitcident crowdsources tweets to help out in crises</title>
		<link>http://www.theverge.com/2012/4/15/2948447/twitcident-emergency-twitter-crowd-source-crisis-management</link>
		<id>http://www.new-startups.com/internet/twitcident-crowdsources-tweets-to-help-out-in-crises/</id>
		<comments>http://www.new-startups.com/internet/twitcident-crowdsources-tweets-to-help-out-in-crises/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:49:15 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6603</guid>
		<description><![CDATA[Researchers from the Delft University of Technology in the Netherlands have created Twitcident, a framework for filtering and analyzing tweets to crowdsource information about crises. For the past ten months the system has been in testing as a support program for the Dutch police and fire department.The team began by co]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Delft University of Technology in the Netherlands have created Twitcident, a framework for filtering and analyzing tweets to crowdsource information about crises. For the past ten months the system has been in testing as a support program for the Dutch police and fire department.The team began by co</p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Google+ undergoes major redesign, lets users customize layout, adds new pages and &#8220;applications&#8221;</title>
		<link>http://www.theverge.com/2012/4/11/2940770/google-plus-navigation-redesign</link>
		<id>http://www.new-startups.com/design/google-undergoes-major-redesign-lets-users-customize-layout-adds-new-pages-and-applications/</id>
		<comments>http://www.new-startups.com/design/google-undergoes-major-redesign-lets-users-customize-layout-adds-new-pages-and-applications/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:54:22 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6550</guid>
		<description><![CDATA[Google has just announced a major redesign for its fledgling social network, Google+, which will now offer a drag-and-drop interface that users can customize as they see fit.Developing]]></description>
			<content:encoded><![CDATA[<p>Google has just announced a major redesign for its fledgling social network, Google+, which will now offer a drag-and-drop interface that users can customize as they see fit.Developing </p>
<p class="videowrapper"><iframe width="500" height="284" src="http://www.youtube.com/embed/A3Atj57r15U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Google Project Glass modeled by Sergey Brin: first high-res photos</title>
		<link>http://www.theverge.com/2012/4/6/2929927/google-project-glass-modeled-by-sergey-brin-first-high-res-photos</link>
		<id>http://www.new-startups.com/electronics/google-project-glass-modeled-by-sergey-brin-first-high-res-photos/</id>
		<comments>http://www.new-startups.com/electronics/google-project-glass-modeled-by-sergey-brin-first-high-res-photos/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:19:40 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6509</guid>
		<description><![CDATA[High-res images have now emerged of Sergey Brin stepping out wearing Google's Project Glass heads-up eyeglasses at a charity event last evening. These are the first good photos of a "real" human &#8212; a non-model &#8212; wearing them in the real world, so we have a better idea of what they'll look like on the stre]]></description>
			<content:encoded><![CDATA[<p>High-res images have now emerged of Sergey Brin stepping out wearing Google&#8217;s Project Glass heads-up eyeglasses at a charity event last evening. These are the first good photos of a &#8220;real&#8221; human &mdash; a non-model &mdash; wearing them in the real world, so we have a better idea of what they&#8217;ll look like on the stre</p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Parallel-ogram backs up your Instagram photos and likes</title>
		<link>http://www.theverge.com/2012/4/4/2924638/parallelogram-personal-instagram-archive</link>
		<id>http://www.new-startups.com/apps/parallel-ogram-backs-up-your-instagram-photos-and-likes/</id>
		<comments>http://www.new-startups.com/apps/parallel-ogram-backs-up-your-instagram-photos-and-likes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:26:11 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6477</guid>
		<description><![CDATA[Developer Aaron Straup Cope has released Parallel-ogram, a web app which archives your Instagram photos and likes to make it far easier to look back at them later. The app uses Instagram's API to monitor all of your activity on the site, both private and public, and creates your own personal photo stream. For now, all ]]></description>
			<content:encoded><![CDATA[<p>Developer Aaron Straup Cope has released Parallel-ogram, a web app which archives your Instagram photos and likes to make it far easier to look back at them later. The app uses Instagram&#8217;s API to monitor all of your activity on the site, both private and public, and creates your own personal photo stream. For now, all </p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Self-repairing plastics heals itself when exposed to light or temperature changes</title>
		<link>http://www.theverge.com/2012/3/27/2906093/self-repairing-plastic-heals-light-exposure</link>
		<id>http://www.new-startups.com/mobile/self-repairing-plastics-heals-itself-when-exposed-to-light-or-temperature-changes/</id>
		<comments>http://www.new-startups.com/mobile/self-repairing-plastics-heals-itself-when-exposed-to-light-or-temperature-changes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:04:32 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6396</guid>
		<description><![CDATA[Someday, the plastic that makes up your cell phone might be able to regenerate itself when damaged, if researchers from the University of Southern Missouri have their way. At the 243rd National Meeting &#38; Exposition of the American Chemical Society, Professor Marek W. Urban, Ph.D. introduced research on plastics]]></description>
			<content:encoded><![CDATA[<p>Someday, the plastic that makes up your cell phone might be able to regenerate itself when damaged, if researchers from the University of Southern Missouri have their way. At the 243rd National Meeting &amp; Exposition of the American Chemical Society, Professor Marek W. Urban, Ph.D. introduced research on plastics</p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>TED-Ed YouTube channel launched: educating the world one video at a time</title>
		<link>http://www.theverge.com/2012/3/12/2864093/ted-ed-youtube-education-channel-launch</link>
		<id>http://www.new-startups.com/education/ted-ed-youtube-channel-launched-educating-the-world-one-video-at-a-time/</id>
		<comments>http://www.new-startups.com/education/ted-ed-youtube-channel-launched-educating-the-world-one-video-at-a-time/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:04:04 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6272</guid>
		<description><![CDATA[The non-profit foundation behind the enlightening TED conferences has launched a YouTube education channel called TED-Ed. Consisting of animated videos less than 10 minutes long, the channel is an "invitation to teachers around the world to submit their best lessons." After an entry has been accepted, ]]></description>
			<content:encoded><![CDATA[<p>The non-profit foundation behind the enlightening TED conferences has launched a YouTube education channel called TED-Ed. Consisting of animated videos less than 10 minutes long, the channel is an &#8220;invitation to teachers around the world to submit their best lessons.&#8221; After an entry has been accepted,</p>
<p class="videowrapper"><iframe width="500" height="284" src="http://www.youtube.com/embed/FfJ5XG5i2aw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Toshiba developing printer system with erasable toner</title>
		<link>http://www.theverge.com/2012/3/9/2857868/toshiba-printer-system-erasable-toner</link>
		<id>http://www.new-startups.com/electronics/toshiba-developing-printer-system-with-erasable-toner/</id>
		<comments>http://www.new-startups.com/electronics/toshiba-developing-printer-system-with-erasable-toner/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:33:42 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6244</guid>
		<description><![CDATA[    It may not be a paperless office solution, but Toshiba has unveiled a more efficient printing system that features erasable toner. By feeding the paper through an erasing device you expose it to heat, which turns the toner invisible. Each sheet can be reused around five times and you can use any kind of p]]></description>
			<content:encoded><![CDATA[<p>It may not be a paperless office solution, but Toshiba has unveiled a more efficient printing system that features erasable toner. By feeding the paper through an erasing device you expose it to heat, which turns the toner invisible. Each sheet can be reused around five times and you can use any kind of</p>
<p class="videowrapper"><iframe width="500" height="284" src="http://www.youtube.com/embed/r--y9VvSTyg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Adobe LeanPrint software promises to reduce printing costs by 40 percent</title>
		<link>http://www.theverge.com/2012/3/5/2845856/adobe-leanprint-software-reduces-ink-use</link>
		<id>http://www.new-startups.com/environmental/adobe-leanprint-software-promises-to-reduce-printing-costs-by-40-percent/</id>
		<comments>http://www.new-startups.com/environmental/adobe-leanprint-software-promises-to-reduce-printing-costs-by-40-percent/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:59:47 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=6195</guid>
		<description><![CDATA[Adobe unveiled its LeanPrint technology today, aiming to cut the cost of printing in homes and businesses. LeanPrint works by optimizing document formatting, colors, and layout, while managing toner output to reduce the overall use of ink during a print job. Adobe's patent-pending software technology is ]]></description>
			<content:encoded><![CDATA[<p>Adobe unveiled its LeanPrint technology today, aiming to cut the cost of printing in homes and businesses. LeanPrint works by optimizing document formatting, colors, and layout, while managing toner output to reduce the overall use of ink during a print job. Adobe&#8217;s patent-pending software technology is </p>
]]></content:encoded>
			</item>
		<item>
		<author>
			<name>The Verge</name>
			<uri>http://www.theverge.com</uri>
		</author>
		<title>Puzzazz brings ebook handwriting recognition to the Kindle Touch</title>
		<link>http://www.theverge.com/2012/2/15/2799410/puzzazz-handwriting-recognition-kindle-touch</link>
		<id>http://www.new-startups.com/electronics/puzzazz-brings-ebook-handwriting-recognition-to-the-kindle-touch/</id>
		<comments>http://www.new-startups.com/electronics/puzzazz-brings-ebook-handwriting-recognition-to-the-kindle-touch/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:48:28 +0000</pubDate>
		<dc:creator>The Verge</dc:creator>

		<guid isPermaLink="false">http://www.new-startups.com/?p=5990</guid>
		<description><![CDATA[Redmond-based startup Puzzazz is bringing handwriting recognition to Amazon's Kindle Touch device. The company's TouchWrite technology recognizes handwriting and converts it into numbers and letters on the Kindle. Puzzazz has analyzed thousands of handwriting samples to create the software, debuting in Sudoku Unb]]></description>
			<content:encoded><![CDATA[<p>Redmond-based startup Puzzazz is bringing handwriting recognition to Amazon&#8217;s Kindle Touch device. The company&#8217;s TouchWrite technology recognizes handwriting and converts it into numbers and letters on the Kindle. Puzzazz has analyzed thousands of handwriting samples to create the software, debuting in Sudoku Unb</p>
<p class="videowrapper"><iframe width="500" height="284" src="http://www.youtube.com/embed/TiZ75sPoTdo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			</item>
	    <script type="text/javascript">
    // <![CDATA[
        var disqus_shortname = 'newstartups';
        (function () {
            var nodes = document.getElementsByTagName('span');
            for (var i = 0, url; i < nodes.length; i++) {
                if (nodes[i].className.indexOf('dsq-postid') != -1) {
                    nodes[i].parentNode.setAttribute('data-disqus-identifier', nodes[i].getAttribute('rel'));
                    url = nodes[i].parentNode.href.split('#', 1);
                    if (url.length == 1) { url = url[0]; }
                    else { url = url[1]; }
                    nodes[i].parentNode.href = url + '#disqus_thread';
                }
            }
            var s = document.createElement('script'); s.async = true;
            s.type = 'text/javascript';
            s.src = '//' + 'disqus.com/forums/' + disqus_shortname + '/count.js';
            (document.getElementsByTagName('HEAD')[0] || document.getElementsByTagName('BODY')[0]).appendChild(s);
        }());
    //]]>
    </script>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI contains query)
Database Caching 15/28 queries in 0.090 seconds using disk
Content Delivery Network via cdn.new-startups.com

 Served from: www.new-startups.com @ 2013-05-19 20:44:33 by W3 Total Cache -->